Lake Owen Weather Center
|
|
|
Humidity
70%
|
Pressure
30.77"
|
Wind
2
mph (W)
|
|
Dew Point
-33°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -27°F | -27°F | -27°F | -26°F | -24°F | -21°F | -17°F | -14°F | -12°F | -11°F | -10°F | -10°F | -13°F | -17°F | -19°F | -19°F | -20°F | -21°F | -22°F | -23°F | -23°F | -24°F | -24°F | -24°F | -23°F | -21°F | -21°F | -18°F | -14°F | -10°F | -7°F | -4°F | -2°F | -1°F | -1°F | -2°F | -8°F | -11°F | -13°F | -14°F | -14°F | -14°F | -12°F | -10°F | -10°F | -11°F | -12°F | -13°F |
| Feels Like | -39°F | -40°F | -39°F | -39°F | -37°F | -34°F | -29°F | -27°F | -25°F | -23°F | -23°F | -23°F | -26°F | -28°F | -32°F | -32°F | -33°F | -33°F | -35°F | -34°F | -35°F | -36°F | -36°F | -36°F | -35°F | -33°F | -32°F | -30°F | -26°F | -23°F | -19°F | -17°F | -15°F | -13°F | -13°F | -12°F | -16°F | -21°F | -23°F | -25°F | -26°F | -26°F | -22°F | -21°F | -20°F | -20°F | -20°F | -21°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 87% | 70% | 59% | 52% | 51% | 38% | 43% | 46% | 50% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 99% | 37% | 31% | 36% | 45% | 56% | 63% | 100% | 100% | 100% | 100% |
| Visibility | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 70% | 75% | 80% | 84% | 85% | 84% | 81% | 79% | 78% | 77% | 82% | 88% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 93% | 87% | 84% | 82% | 80% | 78% | 79% | 84% | 95% | 97% | 98% | 98% | 98% | 99% | 98% | 97% | 97% | 98% | 98% | 99% |
| Dew Point | -32°F | -33°F | -32°F | -30°F | -27°F | -24°F | -25°F | -23°F | -21°F | -20°F | -20°F | -19°F | -20°F | -24°F | -25°F | -25°F | -26°F | -27°F | -28°F | -28°F | -29°F | -29°F | -30°F | -30°F | -29°F | -27°F | -26°F | -24°F | -20°F | -17°F | -15°F | -12°F | -10°F | -9°F | -9°F | -9°F | -13°F | -17°F | -18°F | -19°F | -19°F | -20°F | -17°F | -15°F | -15°F | -16°F | -17°F | -18°F |
| Pressure | 30.77" | 30.77" | 30.77" | 30.8" | 30.8" | 30.83" | 30.89" | 30.86" | 30.86" | 30.83" | 30.86" | 30.86" | 30.86" | 30.89" | 30.89" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.83" | 30.8" | 30.8" | 30.74" | 30.71" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" |
| Wind Speed | 9.7 mph | 9.5 mph | 9 mph | 8.2 mph | 8.3 mph | 8.9 mph | 8.5 mph | 8.3 mph | 8.7 mph | 8.5 mph | 8.1 mph | 6.7 mph | 5 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.3 mph | 3.8 mph | 4 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.6 mph | 5.2 mph | 5.6 mph | 6 mph | 6.2 mph | 6.3 mph | 6 mph | 5.1 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4 mph | 4 mph | 4 mph | 3.2 mph | 3.1 mph | 3.1 mph |
| Wind Direction |
![]() 292° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 222° SW | ![]() 221° SW | ![]() 223° SW | ![]() 236° SW | ![]() 235° SW | ![]() 227° SW | ![]() 227° SW | ![]() 226° SW | ![]() 226° SW | ![]() 226° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
-10 °F
|
-27 °F
|
0% |
81% |
|
Saturday
Jan 24 |
Clouds |
-1 °F
|
-24 °F
|
0% |
82% |
|
Sunday
Jan 25 |
Clouds |
6 °F
|
-18 °F
|
0% |
77% |
|
Monday
Jan 26 |
Snow |
8 °F
|
-16 °F
|
20% |
83% |
|
Tuesday
Jan 27 |
Snow |
9 °F
|
-3 °F
|
20% |
81% |
|
Wednesday
Jan 28 |
Clouds |
6 °F
|
-13 °F
|
0% |
81% |
|
Thursday
Jan 29 |
Snow |
1 °F
|
-11 °F
|
20% |
79% |
|
Friday
Jan 30 |
Clouds |
2 °F
|
-16 °F
|
0% |
80% |
|
Saturday
Jan 31 |
Snow |
10 °F
|
-3 °F
|
30% |
84% |
|
Sunday
Feb 1 |
Clouds |
14 °F
|
-10 °F
|
0% |
75% |
|
Monday
Feb 2 |
Snow |
20 °F
|
-7 °F
|
100% |
70% |
|
Tuesday
Feb 3 |
Snow |
26 °F
|
10 °F
|
100% |
88% |
|
Wednesday
Feb 4 |
Clouds |
28 °F
|
12 °F
|
0% |
84% |
|
Thursday
Feb 5 |
Clouds |
34 °F
|
25 °F
|
0% |
93% |
|
Friday
Feb 6 |
Snow |
30 °F
|
10 °F
|
20% |
79% |
|
Saturday
Feb 7 |
Snow |
20 °F
|
16 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Owen News Lake Owen Photos Lake Owen Videos |

Login














