Lake Owen Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
3.3
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 24°F | 25°F | 27°F | 28°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 35°F | 37°F | 39°F | 42°F | 44°F | 45°F | 43°F | 40°F | 37°F | 37°F | 39°F | 38°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 34°F | 38°F | 40°F | 43°F | 44°F | 44°F | 44°F | 41°F | 38°F | 38°F | 38°F | 39°F |
| Feels Like | 25°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 25°F | 27°F | 30°F | 32°F | 36°F | 38°F | 40°F | 38°F | 35°F | 32°F | 31°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 25°F | 30°F | 33°F | 36°F | 39°F | 40°F | 40°F | 40°F | 37°F | 34°F | 33°F | 33°F | 33°F |
| Cloudiness | 58% | 60% | 60% | 64% | 53% | 67% | 79% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 80% | 68% | 80% | 39% | 26% | 21% | 18% | 16% | 5% | 5% | 5% | 5% | 5% | 5% | 10% | 46% | 55% | 67% | 72% | 77% | 100% | 100% | 100% | 99% | 99% | 99% | 84% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 95% | 89% | 83% | 77% | 71% | 61% | 59% | 58% | 57% | 56% | 54% | 50% | 45% | 44% | 45% | 46% | 48% | 53% | 60% | 71% | 76% | 75% | 76% | 75% | 76% | 79% | 82% | 82% | 81% | 86% | 88% | 87% | 85% | 85% | 81% | 67% | 56% | 50% | 44% | 40% | 40% | 43% | 49% | 54% | 53% | 52% | 48% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 23°F | 25°F | 26°F | 27°F | 28°F | 28°F | 30°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 21°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.6 mph | 3.3 mph | 3.7 mph | 4.1 mph | 4.8 mph | 4.9 mph | 5.6 mph | 6 mph | 7.7 mph | 8.6 mph | 10 mph | 10.6 mph | 11.7 mph | 10.9 mph | 11 mph | 11.1 mph | 10 mph | 9.2 mph | 8.2 mph | 7.8 mph | 6.9 mph | 7.6 mph | 9.6 mph | 9.8 mph | 10.4 mph | 10 mph | 9.1 mph | 8.5 mph | 8.3 mph | 7.1 mph | 5.4 mph | 5 mph | 5 mph | 5.3 mph | 5.1 mph | 4.4 mph | 4.7 mph | 6.2 mph | 6.6 mph | 5.6 mph | 6.3 mph | 7.2 mph | 6.4 mph | 4.9 mph | 5.6 mph | 6.4 mph | 7.5 mph | 8.6 mph |
| Wind Direction |
![]() 226° SW | ![]() 203° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 182° S | ![]() 179° S | ![]() 181° S | ![]() 180° S | ![]() 182° S | ![]() 182° S | ![]() 186° S | ![]() 189° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 260° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 265° W | ![]() 264° W | ![]() 260° W | ![]() 259° W | ![]() 256° WSW | ![]() 261° W | ![]() 260° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clear |
41 °F
|
24 °F
|
0% |
69% |
|
Saturday
Nov 22 |
Clouds |
45 °F
|
27 °F
|
0% |
44% |
|
Sunday
Nov 23 |
Clouds |
44 °F
|
28 °F
|
0% |
50% |
|
Monday
Nov 24 |
Rain |
49 °F
|
36 °F
|
21% |
56% |
|
Tuesday
Nov 25 |
Rain |
44 °F
|
40 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Snow |
38 °F
|
30 °F
|
72% |
55% |
|
Thursday
Nov 27 |
Snow |
30 °F
|
26 °F
|
100% |
76% |
|
Friday
Nov 28 |
Snow |
29 °F
|
21 °F
|
100% |
55% |
|
Saturday
Nov 29 |
Snow |
30 °F
|
22 °F
|
100% |
66% |
|
Sunday
Nov 30 |
Snow |
33 °F
|
27 °F
|
100% |
82% |
|
Monday
Dec 1 |
Snow |
31 °F
|
20 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Clouds |
21 °F
|
2 °F
|
80% |
82% |
|
Wednesday
Dec 3 |
Snow |
27 °F
|
16 °F
|
100% |
89% |
|
Thursday
Dec 4 |
Snow |
27 °F
|
21 °F
|
100% |
91% |
|
Friday
Dec 5 |
Snow |
20 °F
|
6 °F
|
64% |
89% |
|
Saturday
Dec 6 |
Snow |
27 °F
|
1 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Owen News Lake Owen Photos Lake Owen Videos |

Login




















