![]() |
Lake Owen Weather Center
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
8.6
mph (WNW)
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 54°F | 51°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 42°F | 47°F | 51°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 51°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 45°F |
Feels Like | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 50°F | 47°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F | 35°F | 32°F | 31°F | 33°F | 39°F | 45°F | 47°F | 50°F | 52°F | 54°F | 55°F | 55°F | 53°F | 47°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 40°F |
Cloudiness | 71% | 68% | 61% | 51% | 14% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 11% | 17% | 30% | 28% | 24% | 21% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 64% | 59% | 51% | 40% | 29% | 21% | 24% | 31% | 39% | 42% | 46% | 50% | 53% | 56% | 60% | 64% | 68% | 71% | 73% | 75% | 77% | 72% | 57% | 48% | 39% | 32% | 28% | 26% | 25% | 25% | 27% | 39% | 45% | 50% | 53% | 55% | 58% | 60% | 62% | 60% | 57% | 56% | 55% | 54% | 55% | 56% | 51% |
Dew Point | 41°F | 40°F | 38°F | 36°F | 31°F | 17°F | 16°F | 17°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 25°F | 23°F | 23°F | 22°F | 22°F | 23°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 26°F | 28°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" |
Wind Speed | 8.6 mph | 9 mph | 9.6 mph | 10.7 mph | 10.6 mph | 10.2 mph | 9.6 mph | 8.6 mph | 6.2 mph | 4 mph | 3.2 mph | 2.9 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.1 mph | 1.8 mph | 2 mph | 2.6 mph | 3.2 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.5 mph | 4.7 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.3 mph | 7.4 mph | 8.3 mph | 8.7 mph | 9.3 mph | 9.5 mph | 9.7 mph | 9.8 mph | 10.5 mph |
Wind Direction |
![]() 300° WNW | ![]() 312° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 356° N | ![]() 349° N | ![]() 4° N | ![]() 33° NNE | ![]() 76° ENE | ![]() 113° ESE | ![]() 135° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 191° S | ![]() 186° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 173° S | ![]() 172° S | ![]() 172° S | ![]() 173° S | ![]() 171° S | ![]() 174° S | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 177° S | ![]() 177° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
59% |
Wednesday
Oct 8 |
![]() Clear |
58 °F
|
34 °F
|
0% |
32% |
Thursday
Oct 9 |
![]() Rain |
63 °F
|
40 °F
|
100% |
36% |
Friday
Oct 10 |
![]() Rain |
63 °F
|
50 °F
|
79% |
43% |
Saturday
Oct 11 |
![]() Clouds |
55 °F
|
43 °F
|
0% |
68% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
44 °F
|
100% |
57% |
Monday
Oct 13 |
![]() Clouds |
61 °F
|
46 °F
|
80% |
56% |
Tuesday
Oct 14 |
![]() Rain |
59 °F
|
43 °F
|
100% |
58% |
Wednesday
Oct 15 |
![]() Rain |
62 °F
|
44 °F
|
100% |
92% |
Thursday
Oct 16 |
![]() Clouds |
52 °F
|
41 °F
|
0% |
50% |
Friday
Oct 17 |
![]() Clear |
54 °F
|
41 °F
|
0% |
47% |
Saturday
Oct 18 |
![]() Clouds |
50 °F
|
36 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
35% |
Monday
Oct 20 |
![]() Snow |
41 °F
|
37 °F
|
100% |
75% |
Tuesday
Oct 21 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
50% |
Wednesday
Oct 22 |
![]() Clear |
45 °F
|
30 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Owen News Lake Owen Photos Lake Owen Videos |