![]() |
Lake Owen Weather Center
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
3
mph (SSE)
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 63°F | 65°F | 67°F | 71°F | 76°F | 78°F | 81°F | 81°F | 79°F | 78°F | 75°F | 72°F | 68°F | 67°F | 66°F | 66°F | 67°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 64°F | 68°F | 70°F | 70°F | 71°F | 68°F | 66°F | 66°F | 66°F | 68°F | 67°F | 68°F | 65°F | 64°F | 63°F | 60°F | 56°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F |
Feels Like | 63°F | 64°F | 65°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 79°F | 78°F | 75°F | 73°F | 69°F | 67°F | 67°F | 66°F | 68°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 69°F | 68°F | 69°F | 66°F | 64°F | 63°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F |
Cloudiness | 11% | 10% | 8% | 7% | 5% | 7% | 15% | 8% | 6% | 4% | 4% | 3% | 9% | 54% | 70% | 77% | 67% | 73% | 100% | 99% | 98% | 89% | 89% | 83% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 90% | 41% | 21% | 14% | 10% | 8% | 8% | 0% | 0% | 2% | 3% | 7% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 74% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 74% | 27% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 92% | 85% | 76% | 64% | 44% | 41% | 40% | 41% | 44% | 52% | 64% | 76% | 84% | 89% | 91% | 92% | 96% | 96% | 95% | 97% | 98% | 98% | 96% | 88% | 79% | 74% | 73% | 83% | 92% | 98% | 99% | 98% | 95% | 96% | 94% | 97% | 95% | 96% | 88% | 88% | 85% | 84% | 85% | 87% | 87% | 88% | 88% |
Dew Point | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 65°F | 65°F | 66°F | 66°F | 65°F | 67°F | 66°F | 66°F | 64°F | 62°F | 61°F | 57°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 3.4 mph | 3 mph | 3.9 mph | 4.6 mph | 5.8 mph | 6.8 mph | 5.1 mph | 5.9 mph | 6 mph | 7.8 mph | 7.9 mph | 6.9 mph | 6.7 mph | 5.6 mph | 5.8 mph | 7.6 mph | 6.9 mph | 5.4 mph | 5.6 mph | 5.9 mph | 5.6 mph | 6.1 mph | 5.8 mph | 6.6 mph | 7.8 mph | 10 mph | 10.2 mph | 9.5 mph | 9 mph | 8.4 mph | 6.4 mph | 7.8 mph | 9.7 mph | 10.5 mph | 9.5 mph | 9.4 mph | 8 mph | 6.9 mph | 8.2 mph | 7.2 mph | 6.4 mph | 6.1 mph | 6.4 mph | 6.3 mph | 6.1 mph | 7.4 mph | 7.3 mph | 7.1 mph |
Wind Direction |
![]() 187° S | ![]() 211° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 222° SW | ![]() 231° SW | ![]() 215° SW | ![]() 196° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 225° SW | ![]() 219° SW | ![]() 216° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 209° SSW | ![]() 228° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 231° SW | ![]() 269° W | ![]() 271° W | ![]() 278° W | ![]() 271° W | ![]() 271° W | ![]() 265° W | ![]() 271° W | ![]() 278° W | ![]() 280° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Clear |
81 °F
|
61 °F
|
0% |
44% |
Friday
Aug 22 |
![]() Rain |
71 °F
|
60 °F
|
100% |
92% |
Saturday
Aug 23 |
![]() Rain |
60 °F
|
50 °F
|
20% |
62% |
Sunday
Aug 24 |
![]() Rain |
58 °F
|
46 °F
|
68% |
62% |
Monday
Aug 25 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
41% |
Tuesday
Aug 26 |
![]() Clear |
68 °F
|
45 °F
|
0% |
30% |
Wednesday
Aug 27 |
![]() Clear |
74 °F
|
48 °F
|
0% |
38% |
Thursday
Aug 28 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
40% |
Friday
Aug 29 |
![]() Rain |
75 °F
|
54 °F
|
30% |
48% |
Saturday
Aug 30 |
![]() Clear |
79 °F
|
56 °F
|
0% |
41% |
Sunday
Aug 31 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
44% |
Monday
Sep 1 |
![]() Rain |
80 °F
|
60 °F
|
20% |
41% |
Tuesday
Sep 2 |
![]() Clouds |
61 °F
|
46 °F
|
0% |
63% |
Wednesday
Sep 3 |
![]() Clouds |
80 °F
|
46 °F
|
0% |
53% |
Thursday
Sep 4 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
45% |
Friday
Sep 5 |
![]() Rain |
78 °F
|
65 °F
|
100% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Owen News Lake Owen Photos Lake Owen Videos |